Make | Model | Engine | Year(s) |
AMC | AMX | | 1968 - 1970 |
AMC | AMX | | 1978 - 1980 |
AMC | Ambassador | | 1965 - 1974 |
AMC | American | | 1961 - 1968 |
AMC | Concord | | 1978 - 1978 |
AMC | Concord | | 1983 - 1983 |
AMC | Eagle | | 1980 - 1980 |
AMC | Eagle | | 1984 - 1988 |
AMC | Gremlin | | 1970 - 1978 |
AMC | Hornet | | 1970 - 1977 |
AMC | Javelin | | 1968 - 1974 |
AMC | Marlin | | 1965 - 1967 |
AMC | Matador | | 1971 - 1978 |
AMC | Pacer | | 1975 - 1980 |
AMC | Rambler | | 1969 - 1969 |
AMC | Rambler Classic | | 1961 - 1966 |
AMC | Rebel | | 1967 - 1970 |
AMC | Spirit | | 1979 - 1979 |
AMC | Spirit | | 1983 - 1983 |
Acadian | Beaumont | | 1964 - 1965 |
Alfa Romeo | 2000 | | 1958 - 1962 |
Alfa Romeo | Berlina | | 1969 - 1969 |
Alfa Romeo | Berlina | | 1969 - 1971 |
Alfa Romeo | Duetto 1600 | | 1966 - 1967 |
Alfa Romeo | Duetto 1600 | | 1967 - 1967 |
Alfa Romeo | Duetto 1600 | | 1968 - 1968 |
Alfa Romeo | Duetto 1600 | | 1968 - 1968 |
Alfa Romeo | Giulia | | 1962 - 1962 |
Alfa Romeo | Giulia | | 1962 - 1962 |
Alfa Romeo | Giulia | | 1963 - 1963 |
Alfa Romeo | Giulia | | 1963 - 1963 |
Alfa Romeo | Giulia | | 1964 - 1964 |
Alfa Romeo | Giulia | | 1964 - 1964 |
Alfa Romeo | Giulia | | 1965 - 1965 |
Alfa Romeo | Giulia | | 1965 - 1965 |
Alfa Romeo | Giulia | | 1967 - 1967 |
Alfa Romeo | Giulia | | 1967 - 1967 |
Alfa Romeo | Giulia | | 1968 - 1968 |
Alfa Romeo | Giulia | | 1968 - 1968 |
Alfa Romeo | Giulia 1600 | | 1962 - 1962 |
Alfa Romeo | Giulia 1600 | | 1962 - 1962 |
Alfa Romeo | Giulia 1600 | | 1963 - 1963 |
Alfa Romeo | Giulia 1600 | | 1963 - 1963 |
Alfa Romeo | Giulia 1600 | | 1964 - 1964 |
Alfa Romeo | Giulia 1600 | | 1964 - 1964 |
Alfa Romeo | Giulia 1600 | | 1965 - 1965 |
Alfa Romeo | Giulia 1600 | | 1965 - 1965 |
Alfa Romeo | Giulia 1600 | | 1966 - 1966 |
Alfa Romeo | Giulia 1600 | | 1966 - 1966 |
Alfa Romeo | Giulia 1600 | | 1967 - 1967 |
Alfa Romeo | Giulia 1600 | | 1967 - 1967 |
Alfa Romeo | Giulia 1600 | | 1968 - 1968 |
Alfa Romeo | Giulia 1600 | | 1968 - 1968 |
Alfa Romeo | Giulietta | | 1961 - 1961 |
Alfa Romeo | Giulietta | | 1961 - 1961 |
Alfa Romeo | Giulietta | | 1962 - 1962 |
Alfa Romeo | Giulietta | | 1962 - 1962 |
Alfa Romeo | Giulietta | | 1963 - 1963 |
Alfa Romeo | Giulietta | | 1963 - 1963 |
Alfa Romeo | Spider Veloce | | 1969 - 1969 |
Alfa Romeo | Spider Veloce | | 1969 - 1971 |
Aston Martin | DB7 | | 1997 - 1997 |
Austin | A40 | | 1960 - 1960 |
Austin | A40 | | 1960 - 1960 |
Austin | A40 | | 1961 - 1961 |
Austin | A40 | | 1961 - 1961 |
Austin | A40 | | 1962 - 1962 |
Austin | A40 | | 1962 - 1962 |
Austin | A55 Cambridge MK II | | 1960 - 1960 |
Austin | A55 Cambridge MK II | | 1960 - 1960 |
Austin | A55 Cambridge MK II | | 1961 - 1961 |
Austin | A55 Cambridge MK II | | 1961 - 1961 |
Austin | A60 Cambridge | | 1962 - 1962 |
Austin | A60 Cambridge | | 1962 - 1962 |
Austin | A60 Cambridge | | 1963 - 1963 |
Austin | A60 Cambridge | | 1963 - 1963 |
Austin | A60 Cambridge | | 1964 - 1964 |
Austin | A60 Cambridge | | 1964 - 1964 |
Austin | A99 Westminister | | 1960 - 1960 |
Austin | A99 Westminister | | 1960 - 1960 |
Austin | A99 Westminister | | 1961 - 1961 |
Austin | A99 Westminister | | 1961 - 1961 |
Austin | America | | 1968 - 1972 |
Austin | Marina | | 1973 - 1975 |
Austin | Mini Car | | 1960 - 1967 |
Austin | Mini Cooper | | 1961 - 1967 |
Austin | Mini Cooper S | | 1963 - 1967 |
Austin | Mini Moke | | 1964 - 1966 |
Austin | Princess | | 1964 - 1964 |
Austin-Healey | 100 | | 1953 - 1959 |
Austin-Healey | 3000 | | 1959 - 1967 |
Austin-Healey | Sprite | | 1958 - 1970 |
BMW | 2500 | | 1971 - 1971 |
BMW | 2500 | | 1971 - 1971 |
Beaumont | Beaumont | | 1966 - 1966 |
Beaumont | Beaumont | | 1967 - 1967 |
Beaumont | Beaumont | | 1968 - 1969 |
Bricklin | SV-1 | | 1974 - 1976 |
Buick | Apollo | | 1973 - 1975 |
Buick | Centurion | | 1971 - 1973 |
Buick | Century | | 1936 - 1942 |
Buick | Century | | 1973 - 1992 |
Buick | Electra | | 1975 - 1985 |
Buick | Electra 225 | | 1967 - 1975 |
Buick | Electra Estate Wagon | | 1980 - 1987 |
Buick | Estate Wagon | | 1970 - 1979 |
Buick | GS | | 1970 - 1972 |
Buick | GS California | | 1967 - 1967 |
Buick | GS340 | | 1967 - 1967 |
Buick | GS350 | | 1968 - 1969 |
Buick | GS400 | | 1967 - 1967 |
Buick | GS400 | | 1968 - 1969 |
Buick | GS455 | | 1970 - 1972 |
Buick | Gran Sport | | 1970 - 1971 |
Buick | Lesabre | | 1965 - 1990 |
Buick | Limited | | 1936 - 1942 |
Buick | Opel by Isuzu | | 1976 - 1976 |
Buick | Opel by Isuzu | | 1976 - 1976 |
Buick | Opel by Isuzu | | 1977 - 1977 |
Buick | Opel by Isuzu | | 1977 - 1977 |
Buick | Opel by Isuzu | | 1978 - 1978 |
Buick | Opel by Isuzu | | 1978 - 1978 |
Buick | Opel by Isuzu | | 1979 - 1979 |
Buick | Opel by Isuzu | | 1979 - 1979 |
Buick | Regal | | 1973 - 1987 |
Buick | Riviera | | 1967 - 1985 |
Buick | Roadmaster | | 1936 - 1942 |
Buick | Roadmaster | | 1946 - 1949 |
Buick | Roadmaster | | 1950 - 1950 |
Buick | Roadmaster | | 1950 - 1950 |
Buick | Roadmaster | | 1951 - 1951 |
Buick | Roadmaster | | 1951 - 1951 |
Buick | Roadmaster | | 1952 - 1952 |
Buick | Roadmaster | | 1952 - 1952 |
Buick | Roadmaster | | 1991 - 1993 |
Buick | Series 40 | | 1934 - 1935 |
Buick | Series 50 | | 1933 - 1935 |
Buick | Series 60 | | 1932 - 1935 |
Buick | Series 80 | | 1933 - 1933 |
Buick | Series 90 | | 1933 - 1935 |
Buick | Skyhawk | | 1975 - 1980 |
Buick | Skylark | | 1964 - 1972 |
Buick | Skylark | | 1975 - 1985 |
Buick | Skylark | | 1988 - 1993 |
Buick | Special | | 1936 - 1936 |
Buick | Special | | 1936 - 1941 |
Buick | Special | | 1942 - 1942 |
Buick | Special | | 1942 - 1942 |
Buick | Special | | 1946 - 1946 |
Buick | Special | | 1946 - 1946 |
Buick | Special | | 1947 - 1947 |
Buick | Special | | 1947 - 1947 |
Buick | Special | | 1948 - 1948 |
Buick | Special | | 1948 - 1948 |
Buick | Special | | 1949 - 1949 |
Buick | Special | | 1949 - 1949 |
Buick | Special | | 1950 - 1950 |
Buick | Special | | 1950 - 1950 |
Buick | Special | | 1962 - 1969 |
Buick | Sportwagon | | 1965 - 1972 |
Buick | Super | | 1940 - 1942 |
Buick | Super | | 1946 - 1949 |
Buick | Super | | 1950 - 1950 |
Buick | Super | | 1950 - 1950 |
Buick | Wildcat | | 1967 - 1970 |
Cadillac | Allante | | 1987 - 1992 |
Cadillac | Brougham | | 1987 - 1992 |
Cadillac | Calais | | 1965 - 1967 |
Cadillac | Commercial Chassis | | 1985 - 1993 |
Cadillac | Deville | | 1965 - 1967 |
Cadillac | Deville | | 1980 - 1995 |
Cadillac | Eldorado | | 1966 - 1967 |
Cadillac | Eldorado | | 1979 - 1993 |
Cadillac | Eldorado Special | | 1963 - 1964 |
Cadillac | Fleetwood | | 1965 - 1967 |
Cadillac | Fleetwood | | 1979 - 1992 |
Cadillac | Fleetwood 75 | | 1963 - 1967 |
Cadillac | Fleetwood 75 | | 1979 - 1980 |
Cadillac | Fleetwood Sixty Special | | 1963 - 1967 |
Cadillac | Limo | | 1985 - 1987 |
Cadillac | Series 62 | | 1963 - 1964 |
Cadillac | Seville | | 1976 - 1993 |
Cadillac | Sixty Special | | 1993 - 1993 |
Checker | A11 | | 1970 - 1974 |
Checker | Aerobus | | 1964 - 1964 |
Checker | Aerobus | | 1966 - 1968 |
Checker | Aerobus | | 1970 - 1974 |
Checker | Marathon | | 1961 - 1982 |
Checker | Superba | | 1960 - 1963 |
Checker | Taxicab | | 1962 - 1962 |
Checker | Taxicab | | 1964 - 1964 |
Checker | Taxicab | | 1969 - 1969 |
Checker | Taxicab | | 1970 - 1974 |
Chevrolet | Bel Air | | 1950 - 1975 |
Chevrolet | Bel Air | | 1981 - 1981 |
Chevrolet | Beretta | | 1990 - 1993 |
Chevrolet | Biscayne | | 1958 - 1972 |
Chevrolet | Brookwood | | 1958 - 1961 |
Chevrolet | Brookwood | | 1969 - 1970 |
Chevrolet | Camaro | | 1967 - 1992 |
Chevrolet | Caprice | | 1966 - 1993 |
Chevrolet | Celebrity | | 1982 - 1990 |
Chevrolet | Chevelle | | 1964 - 1973 |
Chevrolet | Chevy II | | 1962 - 1968 |
Chevrolet | Citation | | 1980 - 1985 |
Chevrolet | Corvair | | 1962 - 1963 |
Chevrolet | Corvair | | 1964 - 1964 |
Chevrolet | Corvair | | 1966 - 1969 |
Chevrolet | Corvette | | 1953 - 1956 |
Chevrolet | Corvette | | 1957 - 1958 |
Chevrolet | Corvette | | 1958 - 1958 |
Chevrolet | Corvette | | 1959 - 1959 |
Chevrolet | Corvette | | 1959 - 1959 |
Chevrolet | Corvette | | 1960 - 1960 |
Chevrolet | Corvette | | 1960 - 1960 |
Chevrolet | Corvette | | 1961 - 1961 |
Chevrolet | Corvette | | 1961 - 1982 |
Chevrolet | Corvette | | 1984 - 1991 |
Chevrolet | Del Ray | | 1958 - 1958 |
Chevrolet | Deluxe | | 1949 - 1952 |
Chevrolet | Deluxe 210 | | 1953 - 1957 |
Chevrolet | Fleetline | | 1941 - 1941 |
Chevrolet | Fleetline | | 1942 - 1942 |
Chevrolet | Fleetline | | 1942 - 1942 |
Chevrolet | Fleetline | | 1946 - 1948 |
Chevrolet | Fleetmaster | | 1942 - 1942 |
Chevrolet | Fleetmaster | | 1942 - 1942 |
Chevrolet | Fleetmaster | | 1946 - 1948 |
Chevrolet | Impala | | 1958 - 1958 |
Chevrolet | Impala | | 1958 - 1965 |
Chevrolet | Impala | | 1966 - 1968 |
Chevrolet | Impala | | 1969 - 1974 |
Chevrolet | Impala | | 1975 - 1985 |
Chevrolet | Laguna | | 1974 - 1976 |
Chevrolet | Malibu | | 1973 - 1983 |
Chevrolet | Master | | 1934 - 1934 |
Chevrolet | Master | | 1934 - 1934 |
Chevrolet | Master | | 1937 - 1937 |
Chevrolet | Master | | 1937 - 1937 |
Chevrolet | Master | | 1938 - 1938 |
Chevrolet | Master | | 1938 - 1938 |
Chevrolet | Master 85 | | 1939 - 1939 |
Chevrolet | Master 85 | | 1939 - 1939 |
Chevrolet | Master 85 | | 1940 - 1940 |
Chevrolet | Master 85 | | 1940 - 1940 |
Chevrolet | Master Deluxe | | 1935 - 1935 |
Chevrolet | Master Deluxe | | 1935 - 1935 |
Chevrolet | Master Deluxe | | 1936 - 1936 |
Chevrolet | Master Deluxe | | 1936 - 1936 |
Chevrolet | Master Deluxe | | 1937 - 1937 |
Chevrolet | Master Deluxe | | 1937 - 1937 |
Chevrolet | Master Deluxe | | 1938 - 1938 |
Chevrolet | Master Deluxe | | 1938 - 1938 |
Chevrolet | Master Deluxe | | 1939 - 1939 |
Chevrolet | Master Deluxe | | 1939 - 1939 |
Chevrolet | Monte Carlo | | 1970 - 1988 |
Chevrolet | Monza | | 1975 - 1980 |
Chevrolet | Nova | | 1969 - 1979 |
Chevrolet | Special 150 | | 1953 - 1957 |
Chevrolet | Special Deluxe | | 1940 - 1940 |
Chevrolet | Special Deluxe | | 1940 - 1940 |
Chevrolet | Special Deluxe | | 1941 - 1941 |
Chevrolet | Special Deluxe | | 1941 - 1941 |
Chevrolet | Special Deluxe | | 1942 - 1942 |
Chevrolet | Special Deluxe | | 1942 - 1942 |
Chevrolet | Special Series | | 1949 - 1952 |
Chevrolet | Standard | | 1934 - 1934 |
Chevrolet | Standard | | 1934 - 1935 |
Chevrolet | Standard | | 1936 - 1936 |
Chevrolet | Standard | | 1936 - 1936 |
Chevrolet | Standard Mercury | | 1933 - 1933 |
Chevrolet | Stylemaster | | 1946 - 1948 |
Chevrolet | Vega | | 1971 - 1977 |
Chevrolet | Yeoman | | 1958 - 1958 |
Chevrolet | Yeoman | | 1958 - 1958 |
Chevrolet | 1500 | | 1945 - 1958 |
Chevrolet | 3100 1/2 Ton Truck | | 1947 - 1958 |
Chevrolet | 3100 1/2 Ton Truck | | 1959 - 1959 |
Chevrolet | 3100 1/2 Ton Truck | | 1959 - 1959 |
Chevrolet | 3200 1/2 Ton Truck | | 1955 - 1958 |
Chevrolet | 3200 1/2 Ton Truck | | 1959 - 1959 |
Chevrolet | 3200 1/2 Ton Truck | | 1959 - 1959 |
Chevrolet | 3400 3/4 Ton Truck | | 1955 - 1959 |
Chevrolet | 3500 3/4 Ton Truck | | 1955 - 1958 |
Chevrolet | 3500 3/4 Ton Truck | | 1959 - 1959 |
Chevrolet | 3500 3/4 Ton Truck | | 1959 - 1959 |
Chevrolet | 3600 3/4 Ton Truck | | 1947 - 1958 |
Chevrolet | 3600 3/4 Ton Truck | | 1959 - 1959 |
Chevrolet | 3600 3/4 Ton Truck | | 1959 - 1959 |
Chevrolet | 3700 3/4 Ton Truck | | 1948 - 1958 |
Chevrolet | 3700 3/4 Ton Truck | | 1959 - 1959 |
Chevrolet | 3700 3/4 Ton Truck | | 1959 - 1959 |
Chevrolet | 3800 1 Ton Truck | | 1947 - 1958 |
Chevrolet | 3800 1 Ton Truck | | 1959 - 1959 |
Chevrolet | 3800 1 Ton Truck | | 1959 - 1959 |
Chevrolet | 3900 1 Ton Truck | | 1948 - 1955 |
Chevrolet | 400SS Pickup | | 1992 - 1995 |
Chevrolet | 4A 4100 1 1/2 Ton Truck | | 1956 - 1958 |
Chevrolet | 4B 4400 1 1/2 Ton Truck | | 1956 - 1958 |
Chevrolet | 4C 4500 1 1/2 Ton Truck | | 1956 - 1958 |
Chevrolet | 5D 5100S 1 1/2 Ton HD Truck | | 1957 - 1958 |
Chevrolet | 5D 5100S 1 1/2 Ton HD Truck | | 1959 - 1959 |
Chevrolet | 5E 5400S 1 1/2 Ton HD Truck | | 1957 - 1958 |
Chevrolet | 5E 5400S 1 1/2 Ton HD Truck | | 1959 - 1959 |
Chevrolet | 5F 5700S 1 1/2 Ton HD Truck | | 1957 - 1958 |
Chevrolet | 5F 5700S 1 1/2 Ton HD Truck | | 1959 - 1959 |
Chevrolet | 6A 6100 2 Ton Truck | | 1957 - 1958 |
Chevrolet | 6A 6100 2 Ton Truck | | 1959 - 1959 |
Chevrolet | 6B 6400 2 Ton Truck | | 1957 - 1958 |
Chevrolet | 6B 6400 2 Ton Truck | | 1959 - 1959 |
Chevrolet | 6C 6500 2 Ton Truck | | 1957 - 1958 |
Chevrolet | 6C 6500 2 Ton Truck | | 1959 - 1959 |
Chevrolet | 6F 6100S 1 1/2 Ton HD Truck | | 1957 - 1958 |
Chevrolet | 6F 6100S 1 1/2 Ton HD Truck | | 1959 - 1959 |
Chevrolet | Astro Van | | 1985 - 1994 |
Chevrolet | B60 School Bus | | 1980 - 1990 |
Chevrolet | B70 School Bus | | 1997 - 1998 |
Chevrolet | BK | | 1942 - 1942 |
Chevrolet | BK | | 1946 - 1946 |
Chevrolet | BL | | 1942 - 1942 |
Chevrolet | BM | | 1945 - 1945 |
Chevrolet | BN | | 1942 - 1942 |
Chevrolet | Blazer C10 1/2 Ton | | 1970 - 1974 |
Chevrolet | Blazer K1500 1/2 Ton | | 1991 - 1994 |
Chevrolet | Blazer K5 1/2 Ton 4WD | | 1969 - 1986 |
Chevrolet | Blazer S10 2WD | | 1983 - 1984 |
Chevrolet | Blazer S10 2WD | | 1987 - 1994 |
Chevrolet | Blazer T10 4WD | | 1983 - 1984 |
Chevrolet | Blazer T10 4WD | | 1987 - 1994 |
Chevrolet | Blazer V10 1/2 Ton 4WD | | 1987 - 1988 |
Chevrolet | Blazer V1500 1/2 Ton 4WD | | 1989 - 1991 |
Chevrolet | C10 1/2 Ton - Pickup | | 1960 - 1986 |
Chevrolet | C10 Panel Delivery | | 1960 - 1967 |
Chevrolet | C15 | | 1984 - 1984 |
Chevrolet | C15 | | 1986 - 1986 |
Chevrolet | C1500 1/2 Ton - Pickup | | 1988 - 1997 |
Chevrolet | C20 3/4 Ton - Pickup | | 1960 - 1987 |
Chevrolet | C20 Panel Delivery | | 1967 - 1967 |
Chevrolet | C2500 3/4 Ton - Pickup | | 1988 - 1995 |
Chevrolet | C30 1 Ton - Pickup | | 1960 - 1986 |
Chevrolet | C30 Panel Delivery | | 1960 - 1966 |
Chevrolet | C35 | | 1983 - 1984 |
Chevrolet | C35 | | 1985 - 1985 |
Chevrolet | C35 | | 1986 - 1994 |
Chevrolet | C3500 1 Ton - Pickup | | 1988 - 1995 |
Chevrolet | C3500HD 1 Ton Truck | | 1991 - 1995 |
Chevrolet | C50 2 Ton Truck | | 1980 - 1980 |
Chevrolet | C50 2 Ton Truck | | 1981 - 1984 |
Chevrolet | C50 2 Ton Truck | | 1985 - 1990 |
Chevrolet | C60 | | 1980 - 1990 |
Chevrolet | C70 | | 1980 - 1980 |
Chevrolet | CK | | 1944 - 1946 |
Chevrolet | Corvair - Truck | | 1962 - 1964 |
Chevrolet | DP | | 1946 - 1946 |
Chevrolet | DR | | 1946 - 1946 |
Chevrolet | DS | | 1946 - 1946 |
Chevrolet | El Camino | | 1959 - 1960 |
Chevrolet | El Camino | | 1964 - 1987 |
Chevrolet | FB | | 1936 - 1936 |
Chevrolet | G10/1500 1/2 Ton - Van | | 1964 - 1995 |
Chevrolet | G10/1500 1/2 Ton Sport Van | | 1986 - 1995 |
Chevrolet | G20/2500 3/4 Ton - Van | | 1967 - 1995 |
Chevrolet | G20/2500 3/4 Ton Sport Van | | 1986 - 1995 |
Chevrolet | G30/3500 1 Ton - Van | | 1970 - 1996 |
Chevrolet | G30/3500 1 Ton Sport Van | | 1986 - 1996 |
Chevrolet | G30HD 1 Ton | | 1993 - 1995 |
Chevrolet | K10 1/2 Ton 4WD - Pickup | | 1960 - 1986 |
Chevrolet | K1500 1/2 Ton 4WD - Pickup | | 1988 - 1995 |
Chevrolet | K20 3/4 Ton 4WD - Pickup | | 1960 - 1986 |
Chevrolet | K20 Panel Delivery | | 1967 - 1967 |
Chevrolet | K2500 3/4 Ton 4WD - Pickup | | 1988 - 1995 |
Chevrolet | K30 1 Ton 4WD - Pickup | | 1968 - 1974 |
Chevrolet | K30 1 Ton 4WD - Pickup | | 1977 - 1986 |
Chevrolet | K3500 1 Ton 4WD - Pickup | | 1988 - 1995 |
Chevrolet | LLV (U.S.P.S) | | 1987 - 1993 |
Chevrolet | Luv | | 1982 - 1982 |
Chevrolet | Luv | | 1997 - 1997 |
Chevrolet | P10 1/2 Ton - Step Van | | 1961 - 1966 |
Chevrolet | P10 1/2 Ton - Step Van | | 1967 - 1967 |
Chevrolet | P10 1/2 Ton - Step Van | | 1967 - 1980 |
Chevrolet | P20 3/4 Ton - Step Van | | 1960 - 1963 |
Chevrolet | P20 3/4 Ton - Step Van | | 1965 - 1989 |
Chevrolet | P30 1 Ton - Step Van | | 1960 - 1996 |
Chevrolet | P35 | | 1986 - 1996 |
Chevrolet | P4T042 Stripped Chassis | | 1990 - 1990 |
Chevrolet | R10 1/2 Ton - Pickup | | 1987 - 1987 |
Chevrolet | R20 3/4 Ton - Pickup | | 1987 - 1987 |
Chevrolet | R2500 3/4 Ton - Pickup | | 1988 - 1989 |
Chevrolet | R30 1 Ton - Pickup | | 1987 - 1987 |
Chevrolet | R3500 1 Ton - Pickup | | 1988 - 1991 |
Chevrolet | S10 - Pickup | | 1982 - 1985 |
Chevrolet | S10 - Pickup | | 1987 - 1995 |
Chevrolet | Silverado | | 1995 - 1995 |
Chevrolet | Suburban C10 1/2 Ton | | 1960 - 1986 |
Chevrolet | Suburban C1500 1/2 Ton | | 1992 - 1995 |
Chevrolet | Suburban C20 3/4 Ton | | 1967 - 1986 |
Chevrolet | Suburban C2500 3/4 Ton | | 1992 - 1995 |
Chevrolet | Suburban K10 1/2 Ton 4WD | | 1960 - 1986 |
Chevrolet | Suburban K1500 1/2 Ton 4WD | | 1992 - 1995 |
Chevrolet | Suburban K20 3/4 Ton 4WD | | 1967 - 1986 |
Chevrolet | Suburban K2500 3/4 Ton 4WD | | 1992 - 1995 |
Chevrolet | Suburban R10 1/2 Ton | | 1987 - 1988 |
Chevrolet | Suburban R1500 1/2 Ton | | 1989 - 1991 |
Chevrolet | Suburban R20 3/4 Ton | | 1987 - 1988 |
Chevrolet | Suburban R2500 3/4 Ton | | 1989 - 1991 |
Chevrolet | Suburban V10 1/2 Ton 4WD | | 1985 - 1985 |
Chevrolet | Suburban V10 1/2 Ton 4WD | | 1985 - 1985 |
Chevrolet | Suburban V10 1/2 Ton 4WD | | 1986 - 1986 |
Chevrolet | Suburban V10 1/2 Ton 4WD | | 1986 - 1988 |
Chevrolet | Suburban V1500 1/2 Ton 4WD | | 1989 - 1991 |
Chevrolet | Suburban V20 3/4 Ton 4WD | | 1985 - 1985 |
Chevrolet | Suburban V20 3/4 Ton 4WD | | 1985 - 1985 |
Chevrolet | Suburban V20 3/4 Ton 4WD | | 1986 - 1986 |
Chevrolet | Suburban V20 3/4 Ton 4WD | | 1986 - 1988 |
Chevrolet | Suburban V2500 3/4 Ton 4WD | | 1989 - 1991 |
Chevrolet | Tahoe | | 1995 - 1995 |
Chevrolet | V10 1/2 Ton 4WD - Pickup | | 1987 - 1987 |
Chevrolet | V20 3/4 Ton 4WD - Pickup | | 1987 - 1987 |
Chevrolet | V30 1 Ton 4WD - Pickup | | 1987 - 1988 |
Chevrolet | V3500 1 Ton 4WD - Pickup | | 1989 - 1991 |
Chevrolet | W3500 1 Ton Tilt Cab | | 1995 - 1995 |
Chrysler | 300 | | 1963 - 1963 |
Chrysler | 300J | | 1963 - 1963 |
Chrysler | Cordoba | | 1979 - 1983 |
Chrysler | Fifth Avenue | | 1983 - 1989 |
Chrysler | Imperial | | 1981 - 1983 |
Chrysler | Lebaron | | 1978 - 1982 |
Chrysler | New Yorker | | 1978 - 1982 |
Chrysler | Newport | | 1978 - 1981 |
Chrysler | Valiant | | 1979 - 1980 |
Chrysler | Valiant | | 1982 - 1982 |
Dodge | 330 | | 1963 - 1964 |
Dodge | 440 | | 1963 - 1963 |
Dodge | Aspen | | 1976 - 1980 |
Dodge | Challenger | | 1970 - 1972 |
Dodge | Charger | | 1968 - 1974 |
Dodge | Charger | | 1976 - 1976 |
Dodge | Coronet | | 1965 - 1976 |
Dodge | Dart | | 1961 - 1976 |
Dodge | Dart | | 1977 - 1977 |
Dodge | Diplomat | | 1978 - 1989 |
Dodge | Lancer | | 1961 - 1961 |
Dodge | Magnum | | 1979 - 1979 |
Dodge | Mirada | | 1980 - 1983 |
Dodge | Monaco | | 1977 - 1978 |
Dodge | Polara | | 1966 - 1971 |
Dodge | St. Regis | | 1979 - 1981 |
Dodge | A100 1/2 Ton - Van | | 1964 - 1970 |
Dodge | B100 1/2 Ton - Van | | 1971 - 1980 |
Dodge | B150 1/2 Ton - Van | | 1981 - 1993 |
Dodge | B200 3/4 Ton - Van | | 1971 - 1980 |
Dodge | B250 3/4 Ton - Van | | 1981 - 1993 |
Dodge | B300 1 Ton - Van | | 1971 - 1980 |
Dodge | B350 1 Ton - Van | | 1981 - 1994 |
Dodge | D100 1/2 Ton - Pickup | | 1961 - 1979 |
Dodge | D100 1/2 Ton - Pickup | | 1984 - 1989 |
Dodge | D150 1/2 Ton - Pickup | | 1977 - 1993 |
Dodge | D200 3/4 Ton - Pickup | | 1961 - 1980 |
Dodge | D250 3/4 Ton - Pickup | | 1981 - 1993 |
Dodge | D300 1 Ton - Pickup | | 1961 - 1980 |
Dodge | D350 1 Ton - Pickup | | 1981 - 1993 |
Dodge | D400 | | 1981 - 1981 |
Dodge | D450 | | 1981 - 1981 |
Dodge | Dakota | | 1987 - 2003 |
Dodge | Durango | | 1998 - 2003 |
Dodge | Kary Van-Ram CB300 | | 1973 - 1975 |
Dodge | Kary Van-Ram CB300 | | 1977 - 1980 |
Dodge | M300 1 Ton | | 1968 - 1968 |
Dodge | P100 1/2 Ton - Step Van | | 1967 - 1967 |
Dodge | P100 1/2 Ton - Step Van | | 1968 - 1968 |
Dodge | P200 3/4 Ton - Step Van | | 1961 - 1961 |
Dodge | P200 3/4 Ton - Step Van | | 1967 - 1972 |
Dodge | P200 3/4 Ton - Step Van | | 1973 - 1974 |
Dodge | P300 1 Ton - Step Van | | 1967 - 1972 |
Dodge | P300 1 Ton - Step Van | | 1973 - 1974 |
Dodge | RD200 3/4 Ton RR Track - Pickup | | 1979 - 1979 |
Dodge | Ram 100 | | 1989 - 1989 |
Dodge | Ram 150 | | 1988 - 1993 |
Dodge | Ram 1500 1/2 Ton - Pickup | | 1994 - 2003 |
Dodge | Ram 1500 1/2 Ton - Van | | 1994 - 2003 |
Dodge | Ram 1500 1/2 Ton - Wagon Van | | 1994 - 2003 |
Dodge | Ram 250 | | 1981 - 1993 |
Dodge | Ram 2500 3/4 Ton - Pickup | | 1994 - 2002 |
Dodge | Ram 2500 3/4 Ton - Van | | 1994 - 2003 |
Dodge | Ram 2500 3/4 Ton - Wagon Van | | 1994 - 2002 |
Dodge | Ram 3500 1 Ton - Pickup | | 1994 - 2002 |
Dodge | Ram 3500 1 Ton - Van | | 1995 - 2003 |
Dodge | Ram 3500 1 Ton - Wagon Van | | 1995 - 2002 |
Dodge | Ram 4000 | | 2001 - 2002 |
Dodge | RamCharger-AD100 1/2 Ton | | 1975 - 1981 |
Dodge | RamCharger-AD100 1/2 Ton | | 1988 - 1988 |
Dodge | RamCharger-AD150 1/2 Ton | | 1981 - 1995 |
Dodge | RamCharger-AD150 1/2 Ton | | 1996 - 1996 |
Dodge | RamCharger-AW100 1/2 Ton 4WD | | 1974 - 1981 |
Dodge | RamCharger-AW100 1/2 Ton 4WD | | 1988 - 1988 |
Dodge | RamCharger-AW150 1/2 Ton 4WD | | 1981 - 1993 |
Dodge | Ramcharger | | 1999 - 2001 |
Dodge | W100 1/2 Ton 4WD - Pickup | | 1961 - 1989 |
Dodge | W150 1/2 Ton 4WD - Pickup | | 1978 - 1993 |
Dodge | W200 3/4 Ton 4WD - Pickup | | 1961 - 1980 |
Dodge | W250 3/4 Ton 4WD - Pickup | | 1981 - 1993 |
Dodge | W300 1 Ton 4WD - Pickup | | 1963 - 1978 |
Dodge | W300 1 Ton 4WD - Pickup | | 1980 - 1980 |
Dodge | W350 1 Ton 4WD - Pickup | | 1981 - 1993 |
Dodge | WM300 1 Ton Truck - Power Wagon | | 1965 - 1965 |
Dodge | WM300 1 Ton Truck - Power Wagon | | 1967 - 1968 |
Eagle | Premier | | 1988 - 1989 |
Fiat | 1100 | | 1964 - 1965 |
