Make | Model | Engine | Year(s) |
AMC | AMX | 4.2 L 258 CID L6 | 1978 - 1979 |
AMC | AMX |
| 1980 - 1980 |
AMC | Concord | 2.0 L 121 CID L4 | 1978 - 1979 |
AMC | Concord | 3.8 L 232 CID L6 | 1978 - 1979 |
AMC | Concord | 4.2 L 258 CID L6 | 1978 - 1979 |
AMC | Concord |
| 1980 - 1982 |
AMC | Eagle | 4.2 L 258 CID L6 | 1980 - 1980 |
AMC | Eagle |
| 1981 - 1982 |
AMC | Gremlin | 3.8 L 232 CID L6 | 1975 - 1976 |
AMC | Gremlin | 4.2 L 258 CID L6 | 1975 - 1976 |
AMC | Gremlin |
| 1977 - 1978 |
AMC | Hornet | 3.8 L 232 CID L6 | 1975 - 1977 |
AMC | Hornet | 4.2 L 258 CID L6 | 1975 - 1977 |
AMC | Matador | 4.2 L 258 CID L6 | 1975 - 1978 |
AMC | Pacer | 3.8 L 232 CID L6 | 1978 - 1978 |
AMC | Pacer | 4.2 L 258 CID L6 | 1978 - 1979 |
AMC | Pacer |
| 1975 - 1977 |
AMC | Pacer |
| 1980 - 1980 |
AMC | Spirit | 2.0 L 121 CID L4 SOHC | 1979 - 1979 |
AMC | Spirit | 3.8 L 232 CID L6 | 1979 - 1979 |
AMC | Spirit | 4.2 L 258 CID L6 | 1979 - 1979 |
AMC | Spirit |
| 1980 - 1982 |
Buick | Apollo | 3.8 L 231 CID V6 | 1975 - 1975 |
Buick | Apollo | 4.1 L 250 CID L6 | 1973 - 1975 |
Buick | Apollo | 4.3 L 260 CID V8 | 1975 - 1975 |
Buick | Apollo | 5.7 L 350 CID V8 | 1973 - 1975 |
Buick | Centurion |
| 1971 - 1973 |
Buick | Century | 2.5 L 151 CID L4 | 1982 - 1982 |
Buick | Century | 3.8 L 231 CID V6 | 1978 - 1981 |
Buick | Century | 4.3 L 260 CID V6 Diesel | 1982 - 1982 |
Buick | Century | 4.3 L 265 CID V8 | 1980 - 1981 |
Buick | Century | 4.4 L 267 CID V8 | 1981 - 1981 |
Buick | Century | 4.9 L 301 CID V8 | 1980 - 1980 |
Buick | Century | 5.0 L 305 CID V8 | 1980 - 1981 |
Buick | Century | 5.7 L 350 CID V8 | 1975 - 1975 |
Buick | Century | 5.7 L 350 CID V8 | 1977 - 1977 |
Buick | Century |
| 1973 - 1979 |
Buick | Electra | 5.7 L 350 CID V8 | 1977 - 1978 |
Buick | Electra |
| 1976 - 1980 |
Buick | Electra 225 |
| 1969 - 1975 |
Buick | Electra Estate Wagon | 4.9 L 301 CID V8 | 1980 - 1980 |
Buick | Electra Estate Wagon | 5.7 L 350 CID V8 | 1980 - 1980 |
Buick | Electra Estate Wagon | 5.7 L 350 CID V8 Diesel | 1980 - 1980 |
Buick | Gran Sport |
| 1970 - 1972 |
Buick | GS |
| 1971 - 1972 |
Buick | GS455 |
| 1971 - 1972 |
Buick | Lesabre | 3.8 L 231 CID V6 | 1976 - 1981 |
Buick | Lesabre | 4.1 L 252 CID V6 | 1980 - 1981 |
Buick | Lesabre | 4.4 L 267 CID V8 | 1981 - 1982 |
Buick | Lesabre | 4.9 L 301 CID V8 | 1977 - 1978 |
Buick | Lesabre | 4.9 L 301 CID V8 | 1980 - 1980 |
Buick | Lesabre | 5.0 L 305 CID V8 | 1978 - 1978 |
Buick | Lesabre | 5.0 L 307 CID V8 | 1981 - 1981 |
Buick | Lesabre | 5.7 L 350 CID V8 | 1976 - 1978 |
Buick | Lesabre | 5.7 L 350 CID V8 | 1980 - 1980 |
Buick | Lesabre | 5.7 L 350 CID V8 Diesel | 1980 - 1981 |
Buick | Lesabre | 6.6 L 403 CID V8 | 1977 - 1977 |
Buick | Lesabre | 7.5 L 455 CID V8 | 1976 - 1976 |
Buick | Lesabre |
| 1969 - 1975 |
Buick | Lesabre |
| 1979 - 1979 |
Buick | Regal | 3.8 L 231 CID V6 | 1975 - 1975 |
Buick | Regal | 3.8 L 231 CID V6 | 1977 - 1977 |
Buick | Regal | 3.8 L 231 CID V6 | 1979 - 1982 |
Buick | Regal | 4.3 L 260 CID V6 Diesel | 1982 - 1982 |
Buick | Regal | 4.3 L 265 CID V8 | 1980 - 1981 |
Buick | Regal | 4.4 L 267 CID V8 | 1981 - 1982 |
Buick | Regal | 4.9 L 301 CID V8 | 1980 - 1980 |
Buick | Regal | 5.0 L 305 CID V8 | 1980 - 1980 |
Buick | Regal | 5.0 L 305 CID V8 | 1982 - 1982 |
Buick | Regal | 5.7 L 350 CID V8 | 1975 - 1975 |
Buick | Regal | 5.7 L 350 CID V8 | 1977 - 1977 |
Buick | Regal |
| 1973 - 1974 |
Buick | Regal |
| 1976 - 1976 |
Buick | Regal |
| 1978 - 1979 |
Buick | Riviera | 3.8 L 231 CID V6 | 1980 - 1980 |
Buick | Riviera | 5.7 L 350 CID V8 | 1978 - 1978 |
Buick | Riviera | 5.7 L 350 CID V8 | 1980 - 1980 |
Buick | Riviera | 6.6 L 403 CID V8 | 1978 - 1978 |
Buick | Riviera |
| 1969 - 1977 |
Buick | Riviera |
| 1979 - 1979 |
Buick | Skyhawk | 1.8 L 112 CID L4 OHV (Pushrod Engine) | 1982 - 1982 |
Buick | Skyhawk |
| 1975 - 1979 |
Buick | Skylark | 2.5 L 151 CID L4 | 1980 - 1980 |
Buick | Skylark | 2.5 L 151 CID L4 | 1982 - 1982 |
Buick | Skylark | 2.8 L 173 CID V6 | 1980 - 1980 |
Buick | Skylark | 3.8 L 231 CID V6 | 1975 - 1976 |
Buick | Skylark | 4.1 L 250 CID L6 | 1969 - 1971 |
Buick | Skylark | 4.3 L 260 CID V8 | 1975 - 1976 |
Buick | Skylark |
| 1969 - 1972 |
Buick | Skylark |
| 1975 - 1975 |
Buick | Skylark |
| 1977 - 1979 |
Buick | Skylark |
| 1981 - 1981 |
Buick | Special | 4.1 L 250 CID L6 | 1969 - 1969 |
Buick | Special | 5.7 L 350 CID V8 | 1969 - 1969 |
Buick | Wildcat |
| 1969 - 1970 |
Cadillac | Calais | 8.2 L 500 CID V8 | 1976 - 1976 |
Cadillac | Calais |
| 1969 - 1975 |
Cadillac | Commercial Chassis | 7.0 L 425 CID V8 | 1977 - 1977 |
Cadillac | Commercial Chassis | 8.2 L 500 CID V8 | 1976 - 1976 |
Cadillac | Commercial Chassis |
| 1971 - 1975 |
Cadillac | Commercial Chassis |
| 1978 - 1979 |
Cadillac | Deville | 4.1 L 252 CID V6 | 1980 - 1980 |
Cadillac | Deville | 7.0 L 425 CID V8 | 1977 - 1977 |
Cadillac | Deville | 8.2 L 500 CID V8 | 1976 - 1976 |
Cadillac | Deville |
| 1969 - 1975 |
Cadillac | Eldorado | 7.0 L 425 CID V8 | 1977 - 1978 |
Cadillac | Eldorado | 8.2 L 500 CID V8 | 1976 - 1976 |
Cadillac | Eldorado |
| 1971 - 1975 |
Cadillac | Eldorado |
| 1979 - 1979 |
Cadillac | Fleetwood | 4.1 L 252 CID V6 | 1980 - 1980 |
Cadillac | Fleetwood | 7.0 L 425 CID V8 | 1979 - 1979 |
Cadillac | Fleetwood |
| 1969 - 1979 |
Cadillac | Fleetwood 75 | 7.0 L 425 CID V8 | 1977 - 1977 |
Cadillac | Fleetwood 75 | 8.2 L 500 CID V8 | 1976 - 1976 |
Cadillac | Fleetwood 75 |
| 1969 - 1975 |
Cadillac | Fleetwood 75 |
| 1978 - 1979 |
Cadillac | Fleetwood Sixty Special |
| 1969 - 1975 |
Cadillac | Sedan DeVille | 7.0 L 425 CID V8 | 1978 - 1979 |
Cadillac | Sedan DeVille |
| 1979 - 1979 |
Cadillac | Seville | 5.7 L 350 CID V8 | 1976 - 1977 |
Cadillac | Seville | 5.7 L 350 CID V8 Diesel | 1978 - 1978 |
Cadillac | Seville |
| 1978 - 1979 |
Chevrolet | Bel Air | 5.7 L 350 CID V8 | 1975 - 1975 |
Chevrolet | Bel Air | 6.6 L 400 CID V8 | 1975 - 1975 |
Chevrolet | Bel Air | 7.4 L 454 CID V8 | 1975 - 1975 |
Chevrolet | Bel Air |
| 1969 - 1974 |
Chevrolet | Biscayne | 4.1 L 250 CID L6 | 1970 - 1970 |
Chevrolet | Biscayne | 5.7 L 350 CID V8 | 1970 - 1970 |
Chevrolet | Biscayne | 6.6 L 400 CID V8 | 1970 - 1970 |
Chevrolet | Biscayne | 7.4 L 454 CID V8 | 1970 - 1970 |
Chevrolet | Biscayne |
| 1969 - 1969 |
Chevrolet | Biscayne |
| 1971 - 1974 |
Chevrolet | Camaro | 2.5 L 151 CID L4 | 1982 - 1982 |
Chevrolet | Camaro | 2.8 L 173 CID V6 | 1982 - 1982 |
Chevrolet | Camaro | 3.8 L 229 CID V6 | 1980 - 1981 |
Chevrolet | Camaro | 3.8 L 231 CID V6 | 1980 - 1981 |
Chevrolet | Camaro | 4.1 L 250 CID L6 | 1970 - 1970 |
Chevrolet | Camaro | 4.1 L 250 CID L6 | 1975 - 1975 |
Chevrolet | Camaro | 4.1 L 250 CID L6 | 1977 - 1977 |
Chevrolet | Camaro | 4.4 L 267 CID V8 | 1981 - 1981 |
Chevrolet | Camaro | 5.0 L 305 CID V8 | 1981 - 1982 |
Chevrolet | Camaro | 5.0 L 307 CID V8 | 1970 - 1970 |
Chevrolet | Camaro | 5.7 L 350 CID V8 | 1970 - 1970 |
Chevrolet | Camaro | 5.7 L 350 CID V8 | 1975 - 1975 |
Chevrolet | Camaro | 5.7 L 350 CID V8 | 1980 - 1980 |
Chevrolet | Camaro |
| 1969 - 1969 |
Chevrolet | Camaro |
| 1971 - 1974 |
Chevrolet | Camaro |
| 1976 - 1979 |
Chevrolet | Caprice | 3.8 L 229 CID V6 | 1980 - 1984 |
Chevrolet | Caprice | 3.8 L 231 CID V6 | 1980 - 1981 |
Chevrolet | Caprice | 4.1 L 250 CID L6 | 1977 - 1979 |
Chevrolet | Caprice | 4.4 L 267 CID V8 | 1980 - 1982 |
Chevrolet | Caprice | 5.0 L 305 CID V8 | 1980 - 1982 |
Chevrolet | Caprice | 5.7 L 350 CID V8 Diesel | 1980 - 1981 |
Chevrolet | Caprice | 6.6 L 400 CID V8 | 1970 - 1970 |
Chevrolet | Caprice | 7.4 L 454 CID V8 | 1970 - 1970 |
Chevrolet | Caprice |
| 1969 - 1969 |
Chevrolet | Caprice |
| 1971 - 1979 |
Chevrolet | Cavalier |
| 1982 - 1982 |
Chevrolet | Celebrity | 2.5 L 151 CID L4 | 1982 - 1982 |
Chevrolet | Celebrity | 4.3 L 260 CID V6 Diesel | 1982 - 1982 |
Chevrolet | Chevelle |
| 1969 - 1973 |
Chevrolet | Chevette | 1.6 L 98 CID L4 SOHC | 1981 - 1982 |
Chevrolet | Chevette |
| 1976 - 1980 |
Chevrolet | Citation | 2.5 L 151 CID L4 | 1981 - 1982 |
Chevrolet | Citation |
| 1980 - 1980 |
Chevrolet | Corvair |
| 1969 - 1969 |
Chevrolet | Corvette | 5.7 L 350 CID V8 | 1975 - 1975 |
Chevrolet | Corvette | 5.7 L 350 CID V8 | 1980 - 1980 |
Chevrolet | Corvette |
| 1969 - 1974 |
Chevrolet | Corvette |
| 1976 - 1979 |
Chevrolet | Corvette |
| 1981 - 1981 |
Chevrolet | Impala | 3.8 L 229 CID V6 | 1980 - 1984 |
Chevrolet | Impala | 3.8 L 231 CID V6 | 1980 - 1981 |
Chevrolet | Impala | 4.1 L 250 CID L6 | 1970 - 1970 |
Chevrolet | Impala | 4.1 L 250 CID L6 | 1977 - 1979 |
Chevrolet | Impala | 4.4 L 267 CID V8 | 1980 - 1982 |
Chevrolet | Impala | 5.0 L 305 CID V8 | 1977 - 1982 |
Chevrolet | Impala | 5.7 L 350 CID V8 | 1970 - 1970 |
Chevrolet | Impala | 5.7 L 350 CID V8 | 1977 - 1979 |
Chevrolet | Impala | 5.7 L 350 CID V8 | 1982 - 1982 |
Chevrolet | Impala | 5.7 L 350 CID V8 Diesel | 1980 - 1981 |
Chevrolet | Impala | 6.6 L 400 CID V8 | 1970 - 1970 |
Chevrolet | Impala | 7.4 L 454 CID V8 | 1970 - 1970 |
Chevrolet | Impala |
| 1969 - 1969 |
Chevrolet | Impala |
| 1971 - 1976 |
Chevrolet | Malibu | 3.3 L 200 CID V6 | 1978 - 1979 |
Chevrolet | Malibu | 3.8 L 229 CID V6 | 1980 - 1982 |
Chevrolet | Malibu | 3.8 L 231 CID V6 | 1978 - 1981 |
Chevrolet | Malibu | 4.3 L 260 CID V6 Diesel | 1982 - 1982 |
Chevrolet | Malibu | 4.4 L 267 CID V8 | 1979 - 1982 |
Chevrolet | Malibu | 5.0 L 305 CID V8 | 1978 - 1982 |
Chevrolet | Malibu | 5.7 L 350 CID V8 | 1976 - 1976 |
Chevrolet | Malibu | 5.7 L 350 CID V8 | 1978 - 1978 |
Chevrolet | Malibu |
| 1973 - 1974 |
Chevrolet | Malibu |
| 1977 - 1977 |
Chevrolet | Monte Carlo | 3.3 L 200 CID V6 | 1979 - 1979 |
Chevrolet | Monte Carlo | 3.8 L 229 CID V6 | 1980 - 1982 |
Chevrolet | Monte Carlo | 3.8 L 229 CID V6 | 1984 - 1984 |
Chevrolet | Monte Carlo | 3.8 L 231 CID V6 | 1978 - 1981 |
Chevrolet | Monte Carlo | 4.3 L 260 CID V6 Diesel | 1982 - 1982 |
Chevrolet | Monte Carlo | 4.4 L 267 CID V8 | 1979 - 1982 |
Chevrolet | Monte Carlo | 5.0 L 305 CID V8 | 1978 - 1982 |
Chevrolet | Monte Carlo | 5.7 L 350 CID V8 | 1971 - 1971 |
Chevrolet | Monte Carlo | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet | Monte Carlo | 6.6 L 400 CID V8 | 1976 - 1976 |
Chevrolet | Monte Carlo | 6.6 L 402 CID V8 | 1971 - 1971 |
Chevrolet | Monte Carlo | 7.4 L 454 CID V8 | 1971 - 1971 |
Chevrolet | Monte Carlo | 7.4 L 454 CID V8 | 1975 - 1975 |
Chevrolet | Monte Carlo |
| 1970 - 1970 |
Chevrolet | Monte Carlo |
| 1972 - 1974 |
Chevrolet | Monte Carlo |
| 1977 - 1977 |
Chevrolet | Monza | 2.3 L 140 CID L4 | 1975 - 1977 |
Chevrolet | Monza | 2.5 L 151 CID L4 | 1978 - 1979 |
Chevrolet | Monza | 3.2 L 196 CID V6 | 1978 - 1979 |
Chevrolet | Monza | 4.3 L 262 CID V8 | 1975 - 1976 |
Chevrolet | Monza | 5.0 L 305 CID V8 | 1978 - 1978 |
Chevrolet | Monza |
| 1977 - 1980 |
Chevrolet | Nova | 4.1 L 250 CID L6 | 1975 - 1975 |
Chevrolet | Nova | 4.1 L 250 CID L6 | 1978 - 1979 |
Chevrolet | Nova | 5.0 L 305 CID V8 | 1978 - 1979 |
Chevrolet | Nova | 5.7 L 350 CID V8 | 1978 - 1979 |
Chevrolet | Nova |
| 1969 - 1977 |
Chevrolet | Vega |
| 1971 - 1977 |
Chevrolet Truck | Blazer C10 1/2 Ton | 4.1 L 250 CID L6 | 1972 - 1982 |
Chevrolet Truck | Blazer C10 1/2 Ton | 4.1 L 250 CID L6 | 1972 - 1982 |
Chevrolet Truck | Blazer C10 1/2 Ton | 5.0 L 305 CID V8 | 1977 - 1978 |
Chevrolet Truck | Blazer C10 1/2 Ton | 5.0 L 305 CID V8 | 1977 - 1978 |
Chevrolet Truck | Blazer C10 1/2 Ton | 5.0 L 305 CID V8 | 1980 - 1982 |
Chevrolet Truck | Blazer C10 1/2 Ton | 5.0 L 305 CID V8 | 1980 - 1982 |
Chevrolet Truck | Blazer C10 1/2 Ton | 5.0 L 307 CID V8 | 1972 - 1973 |
Chevrolet Truck | Blazer C10 1/2 Ton | 5.0 L 307 CID V8 | 1972 - 1973 |
Chevrolet Truck | Blazer C10 1/2 Ton | 5.7 L 350 CID V8 | 1972 - 1981 |
Chevrolet Truck | Blazer C10 1/2 Ton | 5.7 L 350 CID V8 | 1972 - 1981 |
Chevrolet Truck | Blazer C10 1/2 Ton | 6.6 L 400 CID V8 | 1975 - 1979 |
Chevrolet Truck | Blazer C10 1/2 Ton | 6.6 L 400 CID V8 | 1975 - 1979 |
Chevrolet Truck | Blazer C10 1/2 Ton | 6.6 L 402 CID V8 | 1972 - 1972 |
Chevrolet Truck | Blazer C10 1/2 Ton | 6.6 L 402 CID V8 | 1972 - 1972 |
Chevrolet Truck | Blazer C10 1/2 Ton |
| 1970 - 1971 |
Chevrolet Truck | Blazer C10 1/2 Ton |
| 1970 - 1971 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 4.1 L 250 CID L6 | 1969 - 1969 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 4.1 L 250 CID L6 | 1969 - 1969 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 4.1 L 250 CID L6 | 1972 - 1982 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 4.1 L 250 CID L6 | 1972 - 1982 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 4.8 L 292 CID L6 | 1973 - 1973 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 4.8 L 292 CID L6 | 1973 - 1973 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.0 L 305 CID V8 | 1977 - 1980 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.0 L 305 CID V8 | 1977 - 1980 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.0 L 305 CID V8 | 1982 - 1982 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.0 L 305 CID V8 | 1982 - 1982 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.0 L 307 CID V8 | 1969 - 1969 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.0 L 307 CID V8 | 1969 - 1969 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.0 L 307 CID V8 | 1972 - 1973 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.0 L 307 CID V8 | 1972 - 1973 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.7 L 350 CID V8 | 1969 - 1969 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.7 L 350 CID V8 | 1969 - 1969 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.7 L 350 CID V8 | 1972 - 1982 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 5.7 L 350 CID V8 | 1972 - 1982 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 6.2 L 379 CID V8 Diesel | 1982 - 1982 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 6.2 L 379 CID V8 Diesel | 1982 - 1982 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 6.6 L 400 CID V8 | 1975 - 1979 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD | 6.6 L 400 CID V8 | 1975 - 1979 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD |
| 1970 - 1971 |
Chevrolet Truck | Blazer K5 1/2 Ton 4WD |
| 1970 - 1971 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 4.1 L 250 CID L6 | 1975 - 1976 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 4.1 L 250 CID L6 | 1975 - 1976 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 4.1 L 250 CID L6 | 1978 - 1982 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 4.1 L 250 CID L6 | 1978 - 1982 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.0 L 305 CID V8 | 1978 - 1978 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.0 L 305 CID V8 | 1978 - 1978 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.0 L 305 CID V8 | 1980 - 1982 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.0 L 305 CID V8 | 1980 - 1982 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.7 L 350 CID V8 | 1978 - 1978 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.7 L 350 CID V8 | 1978 - 1978 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.7 L 350 CID V8 | 1980 - 1982 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.7 L 350 CID V8 | 1980 - 1982 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.7 L 350 CID V8 Diesel | 1979 - 1980 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 5.7 L 350 CID V8 Diesel | 1979 - 1980 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 6.2 L 379 CID V8 Diesel | 1982 - 1982 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 6.2 L 379 CID V8 Diesel | 1982 - 1982 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 7.4 L 454 CID V8 | 1975 - 1976 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 7.4 L 454 CID V8 | 1975 - 1976 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 7.4 L 454 CID V8 | 1978 - 1979 |
Chevrolet Truck | C10 1/2 Ton - Pickup | 7.4 L 454 CID V8 | 1978 - 1979 |
Chevrolet Truck | C10 1/2 Ton - Pickup |
| 1969 - 1974 |
Chevrolet Truck | C10 1/2 Ton - Pickup |
| 1969 - 1974 |
Chevrolet Truck | C10 1/2 Ton - Pickup |
| 1977 - 1977 |
Chevrolet Truck | C10 1/2 Ton - Pickup |
| 1977 - 1977 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 4.1 L 250 CID L6 | 1979 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 4.1 L 250 CID L6 | 1979 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 4.8 L 292 CID L6 | 1975 - 1976 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 4.8 L 292 CID L6 | 1975 - 1976 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 4.8 L 292 CID L6 | 1979 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 4.8 L 292 CID L6 | 1979 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 5.0 L 305 CID V8 | 1981 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 5.0 L 305 CID V8 | 1981 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 5.7 L 350 CID V8 | 1979 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 5.7 L 350 CID V8 | 1979 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 6.2 L 379 CID V8 Diesel | 1982 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 6.2 L 379 CID V8 Diesel | 1982 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 7.4 L 454 CID V8 | 1975 - 1976 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 7.4 L 454 CID V8 | 1975 - 1976 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 7.4 L 454 CID V8 | 1979 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup | 7.4 L 454 CID V8 | 1979 - 1982 |
Chevrolet Truck | C20 3/4 Ton - Pickup |
| 1969 - 1974 |
Chevrolet Truck | C20 3/4 Ton - Pickup |
| 1969 - 1974 |
Chevrolet Truck | C20 3/4 Ton - Pickup |
| 1977 - 1978 |
Chevrolet Truck | C20 3/4 Ton - Pickup |
| 1977 - 1978 |
Chevrolet Truck | C30 1 Ton - Pickup | 4.8 L 292 CID L6 | 1975 - 1975 |
Chevrolet Truck | C30 1 Ton - Pickup | 4.8 L 292 CID L6 | 1975 - 1975 |
Chevrolet Truck | C30 1 Ton - Pickup | 4.8 L 292 CID L6 | 1980 - 1982 |
Chevrolet Truck | C30 1 Ton - Pickup | 4.8 L 292 CID L6 | 1980 - 1982 |
Chevrolet Truck | C30 1 Ton - Pickup | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet Truck | C30 1 Ton - Pickup | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet Truck | C30 1 Ton - Pickup | 5.7 L 350 CID V8 | 1980 - 1982 |
Chevrolet Truck | C30 1 Ton - Pickup | 5.7 L 350 CID V8 | 1980 - 1982 |
Chevrolet Truck | C30 1 Ton - Pickup | 6.2 L 379 CID V8 Diesel | 1982 - 1982 |
Chevrolet Truck | C30 1 Ton - Pickup | 6.2 L 379 CID V8 Diesel | 1982 - 1982 |
Chevrolet Truck | C30 1 Ton - Pickup | 7.4 L 454 CID V8 | 1975 - 1976 |
Chevrolet Truck | C30 1 Ton - Pickup | 7.4 L 454 CID V8 | 1975 - 1976 |
Chevrolet Truck | C30 1 Ton - Pickup | 7.4 L 454 CID V8 | 1979 - 1982 |
Chevrolet Truck | C30 1 Ton - Pickup | 7.4 L 454 CID V8 | 1979 - 1982 |
Chevrolet Truck | C30 1 Ton - Pickup |
| 1969 - 1974 |
Chevrolet Truck | C30 1 Ton - Pickup |
| 1969 - 1974 |
Chevrolet Truck | C30 1 Ton - Pickup |
| 1977 - 1979 |
Chevrolet Truck | C30 1 Ton - Pickup |
| 1977 - 1979 |
Chevrolet Truck | El Camino | 3.3 L 200 CID V6 | 1979 - 1979 |
Chevrolet Truck | El Camino | 3.3 L 200 CID V6 | 1979 - 1979 |
Chevrolet Truck | El Camino | 3.8 L 229 CID V6 | 1980 - 1980 |
Chevrolet Truck | El Camino | 3.8 L 229 CID V6 | 1980 - 1980 |
Chevrolet Truck | El Camino | 3.8 L 229 CID V6 | 1982 - 1982 |
Chevrolet Truck | El Camino | 3.8 L 229 CID V6 | 1982 - 1982 |
Chevrolet Truck | El Camino | 3.8 L 229 CID V6 | 1984 - 1984 |
Chevrolet Truck | El Camino | 3.8 L 229 CID V6 | 1984 - 1984 |
Chevrolet Truck | El Camino | 3.8 L 231 CID V6 | 1978 - 1981 |
Chevrolet Truck | El Camino | 3.8 L 231 CID V6 | 1978 - 1981 |
Chevrolet Truck | El Camino | 4.1 L 250 CID L6 | 1975 - 1976 |
Chevrolet Truck | El Camino | 4.1 L 250 CID L6 | 1975 - 1976 |
Chevrolet Truck | El Camino | 4.4 L 267 CID V8 | 1979 - 1982 |
Chevrolet Truck | El Camino | 4.4 L 267 CID V8 | 1979 - 1982 |
Chevrolet Truck | El Camino | 5.0 L 305 CID V8 | 1976 - 1976 |
Chevrolet Truck | El Camino | 5.0 L 305 CID V8 | 1976 - 1976 |
Chevrolet Truck | El Camino | 5.0 L 305 CID V8 | 1978 - 1978 |
Chevrolet Truck | El Camino | 5.0 L 305 CID V8 | 1978 - 1978 |
Chevrolet Truck | El Camino | 5.0 L 305 CID V8 | 1982 - 1982 |
Chevrolet Truck | El Camino | 5.0 L 305 CID V8 | 1982 - 1982 |
Chevrolet Truck | El Camino | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet Truck | El Camino | 5.7 L 350 CID V8 | 1975 - 1976 |
Chevrolet Truck | El Camino | 5.7 L 350 CID V8 | 1978 - 1978 |
Chevrolet Truck | El Camino | 5.7 L 350 CID V8 | 1978 - 1978 |
Chevrolet Truck | El Camino | 6.6 L 400 CID V8 | 1975 - 1975 |
Chevrolet Truck | El Camino | 6.6 L 400 CID V8 | 1975 - 1975 |
